| For QU: Sokol, Joseph; Dresen, Dan; Zeidler, Chris; Ascher, Joseph; Volstad, Kyle; Coley, Peter; libero Wright, Tanner. |
| For BSU: Meyer, Lee; Pheister, Ethan; Gasparovic, J.D.; Spadavecchio,Dominic; Wrather, Larry; Nelson, Anders; libero Ebel, Billy. |
| 0-1 | Point BSU - (Ascher, Joseph) Attack error by Sokol, Joseph. | so |
| 1-1 | Point QU - (Pheister, Ethan) Service error. | so |
| 1-2 | Point BSU - (Volstad, Kyle) Kill by Spadavecchio,Dominic (from Pheister, Ethan). | so |
| 2-2 | Point QU - (Wrather, Larry) Kill by Coley, Peter (from Dresen, Dan). | so |
| 2-3 | Point BSU - (Coley, Peter) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 3-3 | Point QU - (Gasparovic, J.D.) Attack error by Wrather, Larry (block by Sokol, Joseph; Zeidler, Chris). | so |
| 3-4 | Point BSU - (Sokol, Joseph) Kill by Spadavecchio,Dominic (from Pheister, Ethan). | so |
| 4-4 | Point QU - (Spadavecchio,Dominic) Attack error by Spadavecchio,Dominic. | so |
| 5-4 | Point QU - (Zeidler, Chris) Kill by Ascher, Joseph (from Dresen, Dan). |
| 6-4 | Point QU - (Zeidler, Chris) Service ace (Spadavecchio,Dominic). |
| 7-4 | Point QU - (Zeidler, Chris) Kill by Coley, Peter (from Volstad, Kyle). |
| 7-5 | Point BSU - (Zeidler, Chris) Attack error by Zeidler, Chris (block by Meyer, Lee; Pheister, Ethan; Nelson, Anders). | so |
| 8-5 | Point QU - (Meyer, Lee) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 8-6 | Point BSU - (Dresen, Dan) Service error. | so |
| 9-6 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Dresen, Dan), block error by Gasparovic, J.D.. | so |
| 9-7 | Point BSU - (Ascher, Joseph) Ball handling error by Dresen, Dan. | so |
| 9-8 | Point BSU - (Pheister, Ethan) Kill by Gasparovic, J.D. (from Pheister, Ethan). |
| 10-8 | Point QU - (Pheister, Ethan) Service error. | so |
| 10-9 | Point BSU - (Volstad, Kyle) Service error. | so |
| 11-9 | Point QU - (Wrather, Larry) Kill by Coley, Peter (from Dresen, Dan). | so |
| 12-9 | Point QU - (Coley, Peter) Kill by Dresen, Dan. |
| 12-10 | Point BSU - (Coley, Peter) Attack error by Ascher, Joseph. | so |
| 13-10 | Point QU - (Gasparovic, J.D.) Service error. | so |
| 13-11 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 13-12 | Point BSU - (Spadavecchio,Dominic) Kill by Meyer, Lee (from Pheister, Ethan). |
| 14-12 | Point QU - (Spadavecchio,Dominic) Service error. | so |
| 15-12 | Point QU - (Zeidler, Chris) Kill by Dresen, Dan. |
| 15-13 | Point BSU - (Zeidler, Chris) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 15-14 | Point BSU - (Meyer, Lee) Kill by Nelson, Anders (from Pheister, Ethan). |
| 16-14 | Point QU - (Meyer, Lee) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| 16-15 | Point BSU - (Dresen, Dan) Kill by Nelson, Anders (from Pheister, Ethan). | so |
| 17-15 | Point QU - (Nelson, Anders) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| 17-16 | Point BSU - (Ascher, Joseph) Service error. | so |
| 18-16 | Point QU - (Pheister, Ethan) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 18-17 | Point BSU - (Volstad, Kyle) Attack error by Zeidler, Chris (block by Gasparovic, J.D.). | so |
| 18-18 | Point BSU - (Wrather, Larry) Attack error by Ascher, Joseph. |
| 19-18 | Point QU - (Pheister, Ethan) Service error. | so |
| For QU: Lehmann, Ryan. |
| 20-18 | Point QU - (Coley, Peter) Kill by Lehmann, Ryan (from Dresen, Dan). |
| Timeout Ball State. |
| 21-18 | Point QU - (Coley, Peter) Kill by Dresen, Dan. |
| 21-19 | Point BSU - (Coley, Peter) Service error. | so |
| For BSU: Sprague, Matt. |
| 22-19 | Point QU - (Sprague, Matt) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| For BSU: Spadavecchio,Dominic. |
| 23-19 | Point QU - (Sokol, Joseph) Kill by Ascher, Joseph (from Dresen, Dan). |
| 23-20 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 23-21 | Point BSU - (Spadavecchio,Dominic) Kill by Pheister, Ethan (from Ebel, Billy). |
| 23-22 | Point BSU - (Spadavecchio,Dominic) Attack error by Ascher, Joseph (block by Pheister, Ethan; Nelson, Anders). |
| 24-22 | Point QU - (Spadavecchio,Dominic) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 24-23 | Point BSU - (Lehmann, Ryan) Kill by Meyer, Lee (from Spadavecchio,Dominic). | so |
| 24-24 | Point BSU - (Meyer, Lee) Kill by Nelson, Anders. |
| 25-24 | Point QU - (Meyer, Lee) Attack error by Spadavecchio,Dominic. | so |
| 25-25 | Point BSU - (Dresen, Dan) Kill by Spadavecchio,Dominic (from Wrather, Larry). | so |
| 25-26 | Point BSU - (Nelson, Anders) Bad set by Dresen, Dan. |
| For QU: Lovik, Tim. |
| 25-27 | Point BSU - (Nelson, Anders) Attack error by Sokol, Joseph. |
| 26-27 | Point QU - (Nelson, Anders) Kill by Volstad, Kyle. | so |
| 26-28 | Point BSU - (Lovik, Tim) Service error. | so |
| 26-29 | Point BSU - (Pheister, Ethan) Attack error by Coley, Peter. |
| For QU: Ascher, Joseph. |
| 26-30 | Point BSU - (Pheister, Ethan) Kill by Meyer, Lee (from Pheister, Ethan). |
| For BSU: Gasparovic, J.D.; Wrather, Larry; Nelson, Anders; Meyer, Lee; Pheister, Ethan; Spadavecchio,Dominic; libero Ebel, Billy. |
| For QU: Ascher, Joseph; Coley, Peter; Lehmann, Ryan; Sokol, Joseph; Dresen, Dan; Volstad, Kyle; libero Wright, Tanner. |
| 1-0 | Point QU - (Pheister, Ethan) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 2-0 | Point QU - (Ascher, Joseph) Kill by Coley, Peter (from Dresen, Dan). |
| 3-0 | Point QU - (Ascher, Joseph) Attack error by Gasparovic, J.D.. |
| 4-0 | Point QU - (Ascher, Joseph) Kill by Coley, Peter. |
| 4-1 | Point BSU - (Ascher, Joseph) Kill by Spadavecchio,Dominic (from Ebel, Billy). | so |
| 4-2 | Point BSU - (Wrather, Larry) Kill by Meyer, Lee (from Pheister, Ethan). |
| 5-2 | Point QU - (Wrather, Larry) Service error. | so |
| 5-3 | Point BSU - (Lehmann, Ryan) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 5-4 | Point BSU - (Gasparovic, J.D.) Kill by Meyer, Lee (from Pheister, Ethan). |
| 6-4 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 6-5 | Point BSU - (Coley, Peter) Bad set by Dresen, Dan. | so |
| 7-5 | Point QU - (Spadavecchio,Dominic) Attack error by Wrather, Larry. | so |
| 7-6 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 7-7 | Point BSU - (Meyer, Lee) Kill by Meyer, Lee (from Pheister, Ethan). |
| 7-8 | Point BSU - (Meyer, Lee) Kill by Wrather, Larry (from Pheister, Ethan). |
| 8-8 | Point QU - (Meyer, Lee) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 8-9 | Point BSU - (Volstad, Kyle) Kill by Nelson, Anders (from Pheister, Ethan). | so |
| 9-9 | Point QU - (Nelson, Anders) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 9-10 | Point BSU - (Dresen, Dan) Kill by Wrather, Larry (from Pheister, Ethan). | so |
| 10-10 | Point QU - (Pheister, Ethan) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 10-11 | Point BSU - (Ascher, Joseph) Service error. | so |
| 10-12 | Point BSU - (Wrather, Larry) Kill by Meyer, Lee (from Pheister, Ethan). |
| 10-13 | Point BSU - (Wrather, Larry) Kill by Spadavecchio,Dominic (from Gasparovic, J.D.). |
| 11-13 | Point QU - (Wrather, Larry) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 11-14 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 12-14 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| For QU: Courtney, Rob; Khani, Ryan. |
| 12-15 | Point BSU - (Courtney, Rob) Attack error by Courtney, Rob. | so |
| 12-16 | Point BSU - (Spadavecchio,Dominic) Attack error by Volstad, Kyle. |
| 12-17 | Point BSU - (Spadavecchio,Dominic) Kill by Meyer, Lee (from Pheister, Ethan). |
| 12-18 | Point BSU - (Spadavecchio,Dominic) Attack error by Khani, Ryan. |
| For QU: Dresen, Dan. |
| For QU: Coley, Peter. |
| 12-19 | Point BSU - (Spadavecchio,Dominic) Kill by Nelson, Anders. |
| 12-20 | Point BSU - (Spadavecchio,Dominic) Kill by Meyer, Lee (from Nelson, Anders). |
| For QU: Lovik, Tim. |
| 12-21 | Point BSU - (Spadavecchio,Dominic) Attack error by Coley, Peter. |
| 13-21 | Point QU - (Spadavecchio,Dominic) Service error. | so |
| 14-21 | Point QU - (Sokol, Joseph) Kill by Volstad, Kyle. |
| 14-22 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from Wrather, Larry). | so |
| 14-23 | Point BSU - (Meyer, Lee) Attack error by Volstad, Kyle. |
| For QU: Ryan, Pat. |
| 15-23 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 15-24 | Point BSU - (Ryan, Pat) Service error. | so |
| 15-25 | Point BSU - (Nelson, Anders) Kill by Pheister, Ethan. |
| 16-25 | Point QU - (Nelson, Anders) Service error. | so |
| 16-26 | Point BSU - (Dresen, Dan) Attack error by Coley, Peter. | so |
| 17-26 | Point QU - (Pheister, Ethan) Bad set by Meyer, Lee. | so |
| 18-26 | Point QU - (Lovik, Tim) Attack error by Meyer, Lee (block by Lehmann, Ryan). |
| 18-27 | Point BSU - (Lovik, Tim) Service error. | so |
| 19-27 | Point QU - (Wrather, Larry) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 19-28 | Point BSU - (Lehmann, Ryan) Service error. | so |
| For BSU: Sprague, Matt. |
| 20-28 | Point QU - (Sprague, Matt) Service error. | so |
| For BSU: Nelson, Anders. |
| 20-29 | Point BSU - (Coley, Peter) Service error. | so |
| 21-29 | Point QU - (Spadavecchio,Dominic) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 21-30 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders (from Pheister, Ethan). | so |
| For BSU: Nelson, Anders; Meyer, Lee; Wrather, Larry; Spadavecchio,Dominic; Pheister, Ethan; Leske, Matt; libero Ebel, Billy. |
| For QU: Zeidler, Chris; Ascher, Joseph; Dresen, Dan; Coley, Peter; Lehmann, Ryan; Sokol, Joseph; libero Wright, Tanner. |
| 1-0 | Point QU - (Ascher, Joseph) Kill by Sokol, Joseph. |
| 2-0 | Point QU - (Ascher, Joseph) Service ace (TEAM). |
| 2-1 | Point BSU - (Ascher, Joseph) Service error. | so |
| 2-2 | Point BSU - (Pheister, Ethan) Kill by Wrather, Larry (from Pheister, Ethan). |
| 3-2 | Point QU - (Pheister, Ethan) Service error. | so |
| 4-2 | Point QU - (Lehmann, Ryan) Attack error by Leske, Matt. |
| 5-2 | Point QU - (Lehmann, Ryan) Service ace (Ebel, Billy). |
| 6-2 | Point QU - (Lehmann, Ryan) Attack error by Wrather, Larry (block by Sokol, Joseph; Zeidler, Chris). |
| 6-3 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 6-4 | Point BSU - (Wrather, Larry) Kill by Meyer, Lee. |
| 7-4 | Point QU - (Wrather, Larry) Kill by Sokol, Joseph (from Dresen, Dan), block error by Leske, Matt. | so |
| 8-4 | Point QU - (Coley, Peter) Kill by Ascher, Joseph (from Dresen, Dan). |
| 8-5 | Point BSU - (Coley, Peter) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 8-6 | Point BSU - (Leske, Matt) Attack error by Ascher, Joseph (block by Nelson, Anders). |
| 8-7 | Point BSU - (Leske, Matt) Service ace (Ascher, Joseph). |
| 8-8 | Point BSU - (Leske, Matt) Kill by Meyer, Lee (from Pheister, Ethan). |
| 8-9 | Point BSU - (Leske, Matt) Attack error by Zeidler, Chris. |
| 8-10 | Point BSU - (Sokol, Joseph) Attack error by Zeidler, Chris. | so |
| 8-11 | Point BSU - (Spadavecchio,Dominic) Kill by Meyer, Lee (from Pheister, Ethan). |
| 9-11 | Point QU - (Spadavecchio,Dominic) Service error. | so |
| 10-11 | Point QU - (Zeidler, Chris) Attack error by Nelson, Anders. |
| 12-10 | Point QU - (Zeidler, Chris) Ball handling error by Pheister, Ethan. |
| 12-11 | Point BSU - (Zeidler, Chris) Service error. | so |
| 13-11 | Point QU - (Meyer, Lee) Kill by Coley, Peter (from Dresen, Dan). | so |
| 14-11 | Point QU - (Coley, Peter) Kill by Lehmann, Ryan (from Sokol, Joseph). |
| 14-12 | Point BSU - (Dresen, Dan) Attack error by Ascher, Joseph (block by Pheister, Ethan; Nelson, Anders). | so |
| 15-12 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Wright, Tanner), block error by Leske, Matt. | so |
| 16-12 | Point QU - (Ascher, Joseph) Attack error by Wrather, Larry (block by Sokol, Joseph; Lehmann, Ryan; Coley, Peter). |
| 16-13 | Point BSU - (Ascher, Joseph) Kill by Leske, Matt (from Pheister, Ethan). | so |
| 17-13 | Point QU - (Pheister, Ethan) Service error. | so |
| 17-14 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 18-14 | Point QU - (Wrather, Larry) Kill by Coley, Peter (from Dresen, Dan). | so |
| For BSU: Sprague, Matt. |
| 19-14 | Point QU - (Coley, Peter) Kill by Zeidler, Chris (from Dresen, Dan). |
| For BSU: Gasparovic, J.D.. |
| 20-14 | Point QU - (Coley, Peter) Attack error by Meyer, Lee. |
| Timeout Ball State. |
| 21-14 | Point QU - (Coley, Peter) Attack error by Spadavecchio,Dominic (block by Sokol, Joseph; Zeidler, Chris). |
| 22-14 | Point QU - (Coley, Peter) Kill by Sokol, Joseph (from Dresen, Dan). |
| 22-15 | Point BSU - (Coley, Peter) Attack error by Coley, Peter. | so |
| 22-16 | Point BSU - (Gasparovic, J.D.) Kill by Meyer, Lee (from Pheister, Ethan). |
| 23-16 | Point QU - (Gasparovic, J.D.) Kill by Coley, Peter (from Dresen, Dan). | so |
| 23-17 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders (from Pheister, Ethan). | so |
| 23-18 | Point BSU - (Spadavecchio,Dominic) Attack error by Coley, Peter. |
| 24-18 | Point QU - (Spadavecchio,Dominic) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 25-18 | Point QU - (Zeidler, Chris) Bad set by Pheister, Ethan. |
| 25-19 | Point BSU - (Zeidler, Chris) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 26-19 | Point QU - (Meyer, Lee) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 26-20 | Point BSU - (Dresen, Dan) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 27-20 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| For QU: Bronson, Matt. |
| 27-21 | Point BSU - (Bronson, Matt) Service error. | so |
| 28-21 | Point QU - (Pheister, Ethan) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 29-21 | Point QU - (Dresen, Dan) Service ace (TEAM). |
| 29-22 | Point BSU - (Lehmann, Ryan) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 30-22 | Point QU - (Sprague, Matt) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| For BSU: Meyer, Lee; Wrather, Larry; Spadavecchio,Dominic; Gasparovic, J.D.; Nelson, Anders; Pheister, Ethan; libero Ebel, Billy. |
| For QU: Zeidler, Chris; Lehmann, Ryan; Ascher, Joseph; Dresen, Dan; Sokol, Joseph; Coley, Peter; libero Wright, Tanner. |
| 0-1 | Point BSU - (Wrather, Larry) Attack error by Lehmann, Ryan. |
| 1-1 | Point QU - (Wrather, Larry) Kill by Coley, Peter (from Wright, Tanner). | so |
| 2-1 | Point QU - (Ascher, Joseph) Attack error by Meyer, Lee (block by Coley, Peter; Lehmann, Ryan). |
| 3-1 | Point QU - (Ascher, Joseph) Service ace (TEAM). |
| 3-2 | Point BSU - (Ascher, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 4-2 | Point QU - (Gasparovic, J.D.) Kill by Coley, Peter (from Dresen, Dan). | so |
| 4-3 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 5-3 | Point QU - (Ebel, Billy) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 6-3 | Point QU - (Coley, Peter) Service ace (Ebel, Billy). |
| 6-4 | Point BSU - (Coley, Peter) Service error. | so |
| 7-4 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 7-5 | Point BSU - (Sokol, Joseph) Kill by Wrather, Larry (from Pheister, Ethan). | so |
| 8-5 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Dresen, Dan), block error by Gasparovic, J.D.. | so |
| 9-5 | Point QU - (Zeidler, Chris) Attack error by Gasparovic, J.D. (block by Lehmann, Ryan). |
| 9-6 | Point BSU - (Zeidler, Chris) Kill by Wrather, Larry (from Pheister, Ethan). | so |
| 9-7 | Point BSU - (Pheister, Ethan) Attack error by Coley, Peter. |
| 10-7 | Point QU - (Pheister, Ethan) Service error. | so |
| 10-8 | Point BSU - (Dresen, Dan) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 11-8 | Point QU - (Wrather, Larry) Service error. | so |
| 11-9 | Point BSU - (Ascher, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 12-9 | Point QU - (Gasparovic, J.D.) Service error. | so |
| 12-10 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 12-11 | Point BSU - (Spadavecchio,Dominic) Attack error by Zeidler, Chris. |
| 13-11 | Point QU - (Spadavecchio,Dominic) Attack error by Spadavecchio,Dominic (block by Sokol, Joseph; Zeidler, Chris). | so |
| 13-12 | Point BSU - (Coley, Peter) Service error. | so |
| 14-12 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 14-13 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders. | so |
| 15-13 | Point QU - (Nelson, Anders) Kill by Dresen, Dan (from Ascher, Joseph). | so |
| 16-13 | Point QU - (Zeidler, Chris) Attack error by Wrather, Larry. |
| Timeout Ball State. |
| 17-13 | Point QU - (Zeidler, Chris) Attack error by Gasparovic, J.D.. |
| For BSU: Hartley, Jamion. |
| 17-14 | Point BSU - (Zeidler, Chris) Service error. | so |
| 18-14 | Point QU - (Pheister, Ethan) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 19-14 | Point QU - (Dresen, Dan) Kill by Coley, Peter (from Dresen, Dan). |
| 19-15 | Point BSU - (Dresen, Dan) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 19-16 | Point BSU - (Wrather, Larry) Attack error by Lehmann, Ryan. |
| 20-16 | Point QU - (Wrather, Larry) Bad set by Ebel, Billy. | so |
| 20-17 | Point BSU - (Ascher, Joseph) Attack error by Sokol, Joseph. | so |
| For BSU: Sprague, Matt. |
| 21-17 | Point QU - (Sprague, Matt) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| For BSU: Gasparovic, J.D.. |
| 21-18 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 22-18 | Point QU - (Hartley, Jamion) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 23-18 | Point QU - (Coley, Peter) Kill by Sokol, Joseph (from Dresen, Dan), block error by Pheister, Ethan. |
| Timeout Ball State. |
| 24-18 | Point QU - (Coley, Peter) Attack error by Meyer, Lee. |
| 24-19 | Point BSU - (Coley, Peter) Service error. | so |
| 25-19 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 25-20 | Point BSU - (Sokol, Joseph) Kill by Hartley, Jamion (from Pheister, Ethan). | so |
| 26-20 | Point QU - (Nelson, Anders) Attack error by Hartley, Jamion. | so |
| 27-20 | Point QU - (Zeidler, Chris) Kill by Coley, Peter (from Dresen, Dan). |
| 27-21 | Point BSU - (Zeidler, Chris) Service error. | so |
| 28-21 | Point QU - (Pheister, Ethan) Service error. | so |
| 29-21 | Point QU - (Dresen, Dan) Kill by Ascher, Joseph (from Dresen, Dan). |
| 29-22 | Point BSU - (Dresen, Dan) Service error. | so |
| 30-22 | Point QU - (Wrather, Larry) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
====================
==================== QUINCY 2, BALL STATE 3
====================
| For BSU: Nelson, Anders; Pheister, Ethan; Meyer, Lee; Gasparovic, J.D.; Hartley, Jamion; Wrather, Larry; libero Ebel, Billy. |
| For QU: Ascher, Joseph; Zeidler, Chris; Lehmann, Ryan; Coley, Peter; Sokol, Joseph; Dresen, Dan; libero Wright, Tanner. |
| 1-0 | Point QU - (Pheister, Ethan) Kill by Coley, Peter (from Dresen, Dan). | so |
| 1-1 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 2-1 | Point QU - (Wrather, Larry) Service error. | so |
| 3-1 | Point QU - (Coley, Peter) Kill by Sokol, Joseph (from Dresen, Dan). |
| 3-2 | Point BSU - (Ascher, Joseph) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| For BSU: Spadavecchio,Dominic. |
| 4-2 | Point QU - (Spadavecchio,Dominic) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| For BSU: Gasparovic, J.D.. |
| 4-3 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 4-4 | Point BSU - (Hartley, Jamion) Attack error by Zeidler, Chris (block by Nelson, Anders). |
| 5-4 | Point QU - (Hartley, Jamion) Attack error by Wrather, Larry. | so |
| 5-5 | Point BSU - (Zeidler, Chris) Attack error by Zeidler, Chris. | so |
| 5-6 | Point BSU - (Meyer, Lee) Attack error by Coley, Peter (block by Nelson, Anders; Pheister, Ethan). |
| 6-6 | Point QU - (Meyer, Lee) Attack error by Wrather, Larry. | so |
| 7-6 | Point QU - (Dresen, Dan) Kill by Coley, Peter (from Dresen, Dan). |
| 8-6 | Point QU - (Dresen, Dan) Kill by Coley, Peter (from Dresen, Dan). |
| Timeout Ball State. |
| 8-7 | Point BSU - (Dresen, Dan) Service error. | so |
| 9-7 | Point QU - (Nelson, Anders) Kill by Lehmann, Ryan. | so |
| For QU: Bronson, Matt. |
| 9-8 | Point BSU - (Bronson, Matt) Kill by Wrather, Larry (from Pheister, Ethan). | so |
| 10-8 | Point QU - (Pheister, Ethan) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| For QU: Volstad, Kyle. |
| 11-8 | Point QU - (Lehmann, Ryan) Kill by Coley, Peter (from Dresen, Dan). |
| 11-9 | Point BSU - (Lehmann, Ryan) Ball handling error by Dresen, Dan. | so |
| 12-9 | Point QU - (Wrather, Larry) Service error. | so |
| 12-10 | Point BSU - (Coley, Peter) Kill by Hartley, Jamion (from Pheister, Ethan). | so |
| 12-11 | Point BSU - (Gasparovic, J.D.) Attack error by Sokol, Joseph (block by Hartley, Jamion). |
| 12-12 | Point BSU - (Gasparovic, J.D.) Attack error by Coley, Peter. |
| For QU: Zeidler, Chris. |
| 13-12 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| For QU: Ascher, Joseph. |
| 13-13 | Point BSU - (Sokol, Joseph) Kill by Hartley, Jamion (from Pheister, Ethan). | so |
| 13-14 | Point BSU - (Hartley, Jamion) Kill by Nelson, Anders (from Pheister, Ethan). |
| Timeout Quincy. |
| 13-15 | Point BSU - (Hartley, Jamion) Kill by Nelson, Anders (from Pheister, Ethan). |
====================
==================== QUINCY 2, BALL STATE 3
====================